"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR001128"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'pfam': {'PF00067': 'Cytochrome P450'}, 'prints': {'PR00385': 'P450'}}"	"Cytochrome P450"	"interpro"	"family"
"IPR002401"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prints': {'PR00463': 'EP450I'}}"	"Cytochrome P450, E-class, group I"	"interpro"	"family"
"IPR017972"	"[{'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prosite': {'PS00086': 'Cytochrome P450 cysteine heme-iron ligand signature'}}"	"Cytochrome P450, conserved site"	"interpro"	"conserved_site"
"IPR036396"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'cathgene3d': {'G3DSA:1.10.630.10': 'Cytochrome P450'}, 'ssf': {'SSF48264': 'Cytochrome P450'}}"	"Cytochrome P450 superfamily"	"interpro"	"homologous_superfamily"
"IPR050196"	""	""	"{'panther': {'PTHR24291': 'Cytochrome P450 Monooxygenases'}}"	"Cytochrome P450 Monooxygenases"	"interpro"	"family"
