"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR001660"	"[{'identifier': 'GO:0005515', 'name': 'protein binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'profile': {'PS50105': 'SAM domain profile'}, 'pfam': {'PF07647': 'SAM domain (Sterile alpha motif)', 'PF00536': 'SAM domain (Sterile alpha motif)'}, 'smart': {'SM00454': 'Sterile alpha motif.'}}"	"Sterile alpha motif domain"	"interpro"	"domain"
"IPR002110"	"[{'identifier': 'GO:0005515', 'name': 'protein binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'pfam': {'PF12796': 'Ankyrin repeats (3 copies)', 'PF13606': 'Ankyrin repeat', 'PF13857': 'Ankyrin repeats (many copies)', 'PF13637': 'Ankyrin repeats (many copies)', 'PF00023': 'Ankyrin repeat'}, 'prints': {'PR01415': 'Ankyrin repeat'}, 'profile': {'PS50088': 'Ankyrin repeat profile'}, 'smart': {'SM00248': 'ankyrin repeats'}}"	"Ankyrin repeat"	"interpro"	"repeat"
"IPR013761"	""	""	"{'cathgene3d': {'G3DSA:1.10.150.50': 'Transcription Factor, Ets-1'}, 'ssf': {'SSF47769': 'SAM/Pointed domain'}}"	"Sterile alpha motif/pointed domain superfamily"	"interpro"	"homologous_superfamily"
"IPR036770"	""	""	"{'cathgene3d': {'G3DSA:1.25.40.20': 'Ankyrin repeat-containing domain'}, 'ssf': {'SSF48403': 'Ankyrin repeat'}}"	"Ankyrin repeat-containing domain superfamily"	"interpro"	"homologous_superfamily"
"IPR037602"	"[{'identifier': 'GO:0007605', 'name': 'sensory perception of sound', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0050953', 'name': 'sensory perception of light stimulus', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0050957', 'name': 'equilibrioception', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'cdd': {'cd09586': 'SAM domain of USH1G'}}"	"USH1G, SAM domain"	"interpro"	"domain"
