"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR000536"	""	""	"{'pfam': {'PF00104': 'Ligand-binding domain of nuclear hormone receptor'}, 'smart': {'SM00430': 'Ligand binding domain of hormone receptors'}, 'profile': {'PS51843': 'Nuclear receptor (NR) ligand-binding (LBD) domain profile'}}"	"Nuclear hormone receptor, ligand-binding domain"	"interpro"	"domain"
"IPR001628"	"[{'identifier': 'GO:0003700', 'name': 'DNA-binding transcription factor activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0008270', 'name': 'zinc ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0043565', 'name': 'sequence-specific DNA binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'profile': {'PS51030': 'Nuclear hormone receptors DNA-binding domain profile'}, 'prosite': {'PS00031': 'Nuclear hormones receptors DNA-binding region signature'}, 'pfam': {'PF00105': 'Double treble clef zinc finger, C4 type'}, 'smart': {'SM00399': 'c4 zinc finger in nuclear hormone receptors'}, 'prints': {'PR00047': 'STROIDFINGER'}}"	"Zinc finger, nuclear hormone receptor-type"	"interpro"	"domain"
"IPR001723"	""	""	"{'prints': {'PR00398': 'STRDHORMONER'}}"	"Nuclear hormone receptor"	"interpro"	"family"
"IPR003074"	"[{'identifier': 'GO:0003677', 'name': 'DNA binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0004879', 'name': 'nuclear receptor activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0005634', 'name': 'nucleus', 'category': {'code': 'C', 'name': 'cellular_component'}}]"	""	"{'prints': {'PR01288': 'PROXISOMEPAR'}}"	"Peroxisome proliferator-activated receptor"	"interpro"	"family"
"IPR003076"	"[{'identifier': 'GO:0003677', 'name': 'DNA binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0004879', 'name': 'nuclear receptor activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0005634', 'name': 'nucleus', 'category': {'code': 'C', 'name': 'cellular_component'}}]"	""	"{'prints': {'PR01289': 'PROXISOMPAAR'}}"	"Peroxisome proliferator-activated receptor alpha"	"interpro"	"family"
"IPR013088"	"[{'identifier': 'GO:0008270', 'name': 'zinc ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'cathgene3d': {'G3DSA:3.30.50.10': 'Erythroid Transcription Factor GATA-1, subunit A'}}"	"Zinc finger, NHR/GATA-type"	"interpro"	"homologous_superfamily"
"IPR035500"	""	""	"{'ssf': {'SSF48508': 'Nuclear receptor ligand-binding domain'}, 'cathgene3d': {'G3DSA:1.10.565.10': 'Retinoid X Receptor'}}"	"Nuclear hormone receptor-like domain superfamily"	"interpro"	"homologous_superfamily"
"IPR050234"	""	""	"{'panther': {'PTHR24082': 'Nuclear hormone receptor family NR1 subfamily'}}"	"Nuclear hormone receptor family NR1 subfamily"	"interpro"	"family"
