"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR001683"	"[{'identifier': 'GO:0035091', 'name': 'phosphatidylinositol binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'profile': {'PS50195': 'PX domain profile'}, 'smart': {'SM00312': 'PhoX homologous domain, present in p47phox and p40phox.'}, 'pfam': {'PF00787': 'PX domain'}}"	"Phox homology"	"interpro"	"domain"
"IPR001736"	"[{'identifier': 'GO:0003824', 'name': 'catalytic activity', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'profile': {'PS50035': 'Phospholipase D phosphodiesterase active site profile'}, 'pfam': {'PF00614': 'Phospholipase D Active site motif'}, 'smart': {'SM00155': 'Phospholipase D. Active site motifs.'}}"	"Phospholipase D/Transphosphatidylase"	"interpro"	"domain"
"IPR015679"	""	""	"{'panther': {'PTHR18896': 'PHOSPHOLIPASE D'}}"	"Phospholipase D family"	"interpro"	"family"
"IPR016555"	"[{'identifier': 'GO:0004630', 'name': 'D-type glycerophospholipase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006654', 'name': 'phosphatidic acid biosynthetic process', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0035556', 'name': 'intracellular signal transduction', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'pirsf': {'PIRSF009376': 'Phospholipase D, eukaryotic type'}}"	"Phospholipase D, eukaryotic type"	"interpro"	"family"
"IPR025202"	""	""	"{'pfam': {'PF13091': 'PLD-like domain'}}"	"Cardiolipin synthase-like, phospholipase D-like domain"	"interpro"	"domain"
"IPR036871"	"[{'identifier': 'GO:0035091', 'name': 'phosphatidylinositol binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'cathgene3d': {'G3DSA:3.30.1520.10': 'Phox-like domain'}, 'ssf': {'SSF64268': 'PX domain'}}"	"PX domain superfamily"	"interpro"	"homologous_superfamily"
