"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR005123"	""	""	"{'profile': {'PS51471': 'Fe(2+) 2-oxoglutarate dioxygenase domain profile'}}"	"Oxoglutarate/iron-dependent dioxygenase domain"	"interpro"	"domain"
"IPR006620"	"[{'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0031418', 'name': 'L-ascorbic acid binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'smart': {'SM00702': 'Prolyl 4-hydroxylase alpha subunit homologues.'}}"	"Prolyl 4-hydroxylase, alpha subunit"	"interpro"	"domain"
"IPR011990"	"[{'identifier': 'GO:0005515', 'name': 'protein binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'ssf': {'SSF48452': 'TPR-like'}, 'cathgene3d': {'G3DSA:1.25.40.10': 'Tetratricopeptide repeat domain'}}"	"Tetratricopeptide-like helical domain superfamily"	"interpro"	"homologous_superfamily"
"IPR013547"	"[{'identifier': 'GO:0005783', 'name': 'endoplasmic reticulum', 'category': {'code': 'C', 'name': 'cellular_component'}}]"	""	"{'pfam': {'PF08336': 'Prolyl 4-Hydroxylase alpha-subunit, N-terminal region'}}"	"Prolyl 4-hydroxylase, N-terminal"	"interpro"	"domain"
"IPR044862"	""	""	"{'pfam': {'PF13640': '2OG-Fe(II) oxygenase superfamily'}}"	"Prolyl 4-hydroxylase alpha subunit, Fe(2+) 2OG dioxygenase domain"	"interpro"	"domain"
"IPR045054"	""	""	"{'panther': {'PTHR10869': 'PROLYL 4-HYDROXYLASE ALPHA SUBUNIT'}}"	"Prolyl 4-hydroxylase"	"interpro"	"family"
"IPR059068"	""	""	"{'pfam': {'PF23558': 'Prolyl 4-hydroxylase peptide-substrate-binding domain'}}"	"Prolyl 4-hydroxylase, peptide-substrate-binding domain"	"interpro"	"domain"
