"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"IPR000152"	""	""	"{'prosite': {'PS00010': 'Aspartic acid and asparagine hydroxylation site'}}"	"EGF-type aspartate/asparagine hydroxylation site"	"interpro"	"ptm"
"IPR000436"	""	""	"{'profile': {'PS50923': 'Sushi/CCP/SCR domain profile'}, 'cdd': {'cd00033': 'Complement control protein (CCP) modules (aka short consensus repeats SCRs or SUSHI repeats) have been identified in several proteins of the complement system'}, 'smart': {'SM00032': 'Domain abundant in complement control proteins; SUSHI repeat; short complement-like repeat (SCR)'}, 'pfam': {'PF00084': 'Sushi repeat (SCR repeat)'}}"	"Sushi/SCR/CCP domain"	"interpro"	"domain"
"IPR000538"	"[{'identifier': 'GO:0005540', 'name': 'hyaluronic acid binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0007155', 'name': 'cell adhesion', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'prosite': {'PS01241': 'Link domain signature'}, 'profile': {'PS50963': 'Link domain profile'}, 'pfam': {'PF00193': 'Extracellular link domain'}, 'smart': {'SM00445': 'Link (Hyaluronan-binding)'}, 'prints': {'PR01265': 'LINKMODULE'}}"	"Link domain"	"interpro"	"domain"
"IPR000742"	""	""	"{'prosite': {'PS00022': 'EGF-like domain signature 1', 'PS01186': 'EGF-like domain signature 2'}, 'pfam': {'PF00008': 'EGF-like domain'}, 'profile': {'PS50026': 'EGF-like domain profile'}, 'smart': {'SM00181': 'Epidermal growth factor-like domain.'}}"	"EGF-like domain"	"interpro"	"domain"
"IPR001304"	""	""	"{'profile': {'PS50041': 'C-type lectin domain profile'}, 'pfam': {'PF00059': 'Lectin C-type domain'}, 'smart': {'SM00034': 'C-type lectin (CTL) or carbohydrate-recognition domain (CRD)'}}"	"C-type lectin-like"	"interpro"	"domain"
"IPR001881"	"[{'identifier': 'GO:0005509', 'name': 'calcium ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'smart': {'SM00179': 'Calcium-binding EGF-like domain'}}"	"EGF-like calcium-binding domain"	"interpro"	"domain"
"IPR003599"	""	""	"{'smart': {'SM00409': 'Immunoglobulin'}}"	"Immunoglobulin domain subtype"	"interpro"	"domain"
"IPR007110"	""	""	"{'profile': {'PS50835': 'Ig-like domain profile'}}"	"Immunoglobulin-like domain"	"interpro"	"domain"
"IPR013106"	""	""	"{'pfam': {'PF15910': 'ICOS V-set domain', 'PF07686': 'Immunoglobulin V-set domain'}, 'smart': {'SM00406': 'Immunoglobulin V-Type'}}"	"Immunoglobulin V-set domain"	"interpro"	"domain"
"IPR013783"	""	""	"{'cathgene3d': {'G3DSA:2.60.40.10': 'Immunoglobulins'}}"	"Immunoglobulin-like fold"	"interpro"	"homologous_superfamily"
"IPR016186"	""	""	"{'cathgene3d': {'G3DSA:3.10.100.10': 'Mannose-Binding Protein A, subunit A'}}"	"C-type lectin-like/link domain superfamily"	"interpro"	"homologous_superfamily"
"IPR016187"	""	""	"{'ssf': {'SSF56436': 'C-type lectin-like'}}"	"C-type lectin fold"	"interpro"	"homologous_superfamily"
"IPR018097"	"[{'identifier': 'GO:0005509', 'name': 'calcium ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prosite': {'PS01187': 'Calcium-binding EGF-like domain signature'}}"	"EGF-like calcium-binding, conserved site"	"interpro"	"conserved_site"
"IPR018378"	""	""	"{'prosite': {'PS00615': 'C-type lectin domain signature'}}"	"C-type lectin, conserved site"	"interpro"	"conserved_site"
"IPR033987"	""	""	"{'cdd': {'cd03588': 'C-type lectin-like domain (CTLD) of the type found in chondroitin sulfate proteoglycan core proteins'}}"	"Aggrecan/versican, C-type lectin-like domain"	"interpro"	"domain"
"IPR035976"	""	""	"{'ssf': {'SSF57535': 'Complement control module/SCR domain'}}"	"Sushi/SCR/CCP superfamily"	"interpro"	"homologous_superfamily"
"IPR036179"	""	""	"{'ssf': {'SSF48726': 'Immunoglobulin'}}"	"Immunoglobulin-like domain superfamily"	"interpro"	"homologous_superfamily"
"IPR050691"	""	""	"{'panther': {'PTHR22804': 'Hyaluronan-binding Proteoglycan'}}"	"Hyaluronan-binding Proteoglycan"	"interpro"	"family"
