![]() |
Check out our
New Interface (Beta)
.
Learn More
.
Compound Report CardCompound Name and Classification
Additional synonyms for CHEMBL629 found using NCI Chemical Identifier Resolver Compound Representations
Sources
Alternate Forms of Compound in ChEMBL
Molecule Features
Mechanism of Action
IndicationsClinical Data
Open in full screen
|
ChEMBL_ID | Target Name | Organism | Score |
CHEMBL231 | Histamine H1 receptor | Homo sapiens | 1.000 |
CHEMBL3943 | Histamine H1 receptor | Cavia porcellus | 1.000 |
CHEMBL4701 | Histamine H1 receptor | Rattus norvegicus | 1.000 |
CHEMBL1850 | Dopamine D5 receptor | Homo sapiens | 1.000 |
CHEMBL315 | Alpha-1b adrenergic receptor | Rattus norvegicus | 0.997 |
CHEMBL1942 | Alpha-2b adrenergic receptor | Homo sapiens | 0.995 |
CHEMBL1867 | Alpha-2a adrenergic receptor | Homo sapiens | 0.994 |
CHEMBL2035 | Muscarinic acetylcholine receptor M5 | Homo sapiens | 0.994 |
CHEMBL276 | Muscarinic acetylcholine receptor M1 | Rattus norvegicus | 0.990 |
CHEMBL1821 | Muscarinic acetylcholine receptor M4 | Homo sapiens | 0.981 |
CHEMBL1916 | Alpha-2c adrenergic receptor | Homo sapiens | 0.975 |
CHEMBL2056 | Dopamine D1 receptor | Homo sapiens | 0.949 |
CHEMBL216 | Muscarinic acetylcholine receptor M1 | Homo sapiens | 0.844 |
CHEMBL309 | Muscarinic acetylcholine receptor M2 | Rattus norvegicus | 0.826 |
CHEMBL1833 | Serotonin 2b (5-HT2b) receptor | Homo sapiens | 0.816 |
CHEMBL319 | Alpha-1a adrenergic receptor | Rattus norvegicus | 0.566 |
CHEMBL265 | Dopamine D1 receptor | Rattus norvegicus | 0.537 |
ChEMBL_ID | Target Name | Organism | Score |
CHEMBL231 | Histamine H1 receptor | Homo sapiens | 1.000 |
CHEMBL3943 | Histamine H1 receptor | Cavia porcellus | 1.000 |
CHEMBL4701 | Histamine H1 receptor | Rattus norvegicus | 1.000 |
CHEMBL1850 | Dopamine D5 receptor | Homo sapiens | 0.999 |
CHEMBL315 | Alpha-1b adrenergic receptor | Rattus norvegicus | 0.997 |
CHEMBL276 | Muscarinic acetylcholine receptor M1 | Rattus norvegicus | 0.982 |
CHEMBL1942 | Alpha-2b adrenergic receptor | Homo sapiens | 0.972 |
CHEMBL1867 | Alpha-2a adrenergic receptor | Homo sapiens | 0.954 |
CHEMBL1916 | Alpha-2c adrenergic receptor | Homo sapiens | 0.930 |
CHEMBL1821 | Muscarinic acetylcholine receptor M4 | Homo sapiens | 0.893 |
CHEMBL3459 | Serotonin 1b (5-HT1b) receptor | Rattus norvegicus | 0.873 |
CHEMBL2056 | Dopamine D1 receptor | Homo sapiens | 0.858 |
CHEMBL3251 | Nuclear factor NF-kappa-B p105 subunit | Homo sapiens | 0.847 |
CHEMBL2035 | Muscarinic acetylcholine receptor M5 | Homo sapiens | 0.841 |
CHEMBL309 | Muscarinic acetylcholine receptor M2 | Rattus norvegicus | 0.776 |
CHEMBL216 | Muscarinic acetylcholine receptor M1 | Homo sapiens | 0.642 |
CHEMBL1833 | Serotonin 2b (5-HT2b) receptor | Homo sapiens | 0.601 |
CHEMBL289 | Cytochrome P450 2D6 | Homo sapiens | 0.467 |
CHEMBL265 | Dopamine D1 receptor | Rattus norvegicus | 0.458 |
CHEMBL1941 | Histamine H2 receptor | Homo sapiens | 0.452 |
Mol. Weight | Mol. Weight Monoisotopic | ALogP | #Rotatable Bonds | Polar Surface Area | Molecular Species |
277.4 | 277.183 | 4.17 | 3 | 3.24 | BASE |
HBA | HBD | #Ro5 Violations | HBA (Lipinski) | HBD (Lipinski) | #Ro5 Violations (Lipinski) |
1 | 0 | 0 | 1 | 0 | 0 |
ACD Acidic pKa | ACD Basic pKa | ACD LogP | ACD LogD pH7.4 | Aromatic Rings | Heavy Atoms | QED Weighted |
- | 9.18 | 4.41 | 2.65 | 2 | 21 | 0.81 |
View the UniChem Connectivity matches for CHEMBL629