SAMEG316946
UNEWi023-B P001
Attributes
| Type | Value |
|---|---|
| Submission Reference Layer | false |
| origin cell line | SAMEA4567587 |
| origin donor | SAMEA4567586 |
| submission description | EBiSC |
| submission identifier | GSB-713 |
| submission title | EBiSC |
Relationships
| SAMEG316946 | has member | SAMEA4596418 |
| SAMEG316946 | has member | SAMEA4597168 |
| SAMEG316946 | has member | SAMEA4597918 |
| SAMEG316946 | has member | SAMEA4598668 |
| SAMEG316946 | has member | SAMEA4599418 |
| SAMEG316946 | has member | SAMEA4600168 |
| SAMEG316946 | has member | SAMEA4600918 |
| SAMEG316946 | has member | SAMEA4601668 |
| SAMEG316946 | has member | SAMEA4602418 |
| SAMEG316946 | has member | SAMEA4603168 |
| SAMEG316946 | has member | SAMEA4603918 |
| SAMEG316946 | has member | SAMEA4604668 |
| SAMEG316946 | has member | SAMEA4605418 |
| SAMEG316946 | has member | SAMEA4606168 |
| SAMEG316946 | has member | SAMEA4606918 |
| SAMEG316946 | has member | SAMEA4607668 |
| SAMEG316946 | has member | SAMEA4608418 |
| SAMEG316946 | has member | SAMEA4609168 |
| SAMEG316946 | has member | SAMEA4609918 |
| SAMEG316946 | has member | SAMEA4610668 |
BioSamples record history
| Released on | 2016-07-14 |
|---|---|
| Last reviewed | 2019-07-27 |