SAMEG315033
UNEWi024-B P001
Attributes
| Type | Value |
|---|---|
| Submission Reference Layer | false |
| origin cell line | SAMEA4447006 |
| origin donor | SAMEA4446977 |
| submission description | EBiSC |
| submission identifier | GSB-525 |
| submission title | EBiSC |
Relationships
| SAMEG315033 | has member | SAMEA4446998 |
| SAMEG315033 | has member | SAMEA4446999 |
| SAMEG315033 | has member | SAMEA4447000 |
| SAMEG315033 | has member | SAMEA4447001 |
| SAMEG315033 | has member | SAMEA4447002 |
| SAMEG315033 | has member | SAMEA4447003 |
| SAMEG315033 | has member | SAMEA4447004 |
| SAMEG315033 | has member | SAMEA4447005 |
| SAMEG315033 | has member | SAMEA4447007 |
| SAMEG315033 | has member | SAMEA4447008 |
| SAMEG315033 | has member | SAMEA4447009 |
| SAMEG315033 | has member | SAMEA4447010 |
| SAMEG315033 | has member | SAMEA4447011 |
| SAMEG315033 | has member | SAMEA4447012 |
| SAMEG315033 | has member | SAMEA4447013 |
| SAMEG315033 | has member | SAMEA4447014 |
| SAMEG315033 | has member | SAMEA4447015 |
| SAMEG315033 | has member | SAMEA4447016 |
| SAMEG315033 | has member | SAMEA4447017 |
| SAMEG315033 | has member | SAMEA4447018 |
BioSamples record history
| Released on | 2016-04-10 |
|---|---|
| Last reviewed | 2019-07-27 |