ArrayExpress is moving to BioStudies. This view of ArrayExpress will be deprecated soon.
Please visit the new experiment page at
https://www.ebi.ac.uk/biostudies/arrayexpress/studies/E-MTAB-9617.
E-MTAB-9617 - Genome-wide profiling of H3K27ac, H3K4me1, H3K27me3 and H3K9me3 (ChIP-seq) in U2OS-GR and U2OS-AR cells
Status | Last updated on 8 March 2021, released on 9 March 2021 | ||||||||||
Organism | Homo sapiens | ||||||||||
Samples (20) | |||||||||||
Protocols (8) | |||||||||||
Description | We performed ChIP-seq targeting the H3K27ac, H3K4me1, H3K27me3 and H3K9me3 in the U2OS-GR and U2OS-AR cell lines. The cell lines are derived from U2OS ATTC:HTB-96 and stably transfected with an expression construct for either rat GR or human AR, respectively. The U2OS-GR cells were treated with dexamethasone (1 µM) or vehicle (ethanol) for 90 minutes. The U2OS-AR cells were treated with R1881 (5 nM) or vehicle (DMSO) for 4 hours. | ||||||||||
Experiment types | ChIP-seq, cell type comparison design, compound treatment design | ||||||||||
Contacts | |||||||||||
Citations | Androgen and glucocorticoid receptor direct distinct transcriptional programs by receptor-specific and shared DNA binding sites. Marina Borschiwer, Melissa Bothe, Goezde Kibar, Alisa Fuchs, Stefanie Schoene, Stefan Prekovic, Isabel Mayayo Peralta, Ho-Ryun Chung, Wilbert Zwart, Christine Helsen, Frank Claessens, Sebastiaan H. Meijsing. Androgen and glucocorticoid receptor direct distinct transcriptional programs by receptor-specific and shared DNA binding sites. Marina Borschiwer, Melissa Bothe, Goezde Kibar, Alisa Fuchs, Stefanie Schoene, Stefan Prekovic, Isabel Mayayo Peralta, Ho-Ryun Chung, Wilbert Zwart, Christine Helsen, Frank Claessens, Sebastiaan H. Meijsing. | ||||||||||
MINSEQE |
| ||||||||||
Files |
| ||||||||||
Links |