E-MTAB-6798 - Mouse RNA-seq time-series of the development of seven major organs
Status | Last updated on 18 February 2019, released on 18 February 2019 | ||||||||||
Organism | Mus musculus | ||||||||||
Samples (317) | |||||||||||
Protocols (6) | |||||||||||
Description | This dataset covers the development of 7 organs (brain, cerebellum, heart, kidney, liver, ovary and testis) from embryonic day 10.5 to adulthood. | ||||||||||
Experiment types | RNA-seq of coding RNA, development or differentiation design, organism part comparison design, sex design, time series design | ||||||||||
Contact | |||||||||||
MINSEQE |
| ||||||||||
Files |
| ||||||||||
Links |