ArrayExpress is moving to BioStudies. This view of ArrayExpress will be deprecated soon.
Please visit the new experiment page at
https://www.ebi.ac.uk/biostudies/arrayexpress/studies/E-MTAB-3032.
E-MTAB-3032 - Human Pancreatic Cultures
Status | Last updated on 23 October 2014, released on 27 October 2014 | ||||||||||||
Organism | Homo sapiens | ||||||||||||
Samples (6) | |||||||||||||
Array (1) | |||||||||||||
Protocols (16) | |||||||||||||
Description | Human pancreatic cultures: 3 time points for 4 pancreases, and 2 of subpopulations for each of two other pancreases. | ||||||||||||
Experiment types | transcription profiling by array, development or differentiation design, growth condition design | ||||||||||||
Contact | |||||||||||||
MIAME |
| ||||||||||||
Files |
|