Please note that we have stopped the regular imports of Gene Expression Omnibus (GEO) data into ArrayExpress. This may not be the latest version of this experiment.
E-GEOD-83765 - RNA-seq of naive and primed ES cells
Status | Released on 15 July 2016, last updated on 24 July 2016 | ||||||||||
Organism | Homo sapiens | ||||||||||
Samples (14) | |||||||||||
Protocols (3) | |||||||||||
Description | Here we propose a set of molecular criteria for evaluating the naive human pluripotent state. We show by RNA-seq that transcription of transposable elements provides a sensitive measure of the concordance between pluripotent stem cells and early human development. RNA-seq of 4 naive ES samples in 4i/LA, 3 naive ES samples in 5i/LA, 2 transgene-dependant naive ES cell samples, and 5 primed ES cell samples (in hESM) | ||||||||||
Experiment type | RNA-seq of coding RNA | ||||||||||
Contacts | Didier Trono, Evarist Planet, Julien Duc, Marc Friedli | ||||||||||
MINSEQE |
| ||||||||||
Files |
| ||||||||||
Links |