E-GEOD-48462 - MGMT-STP27 methylation status as Predictive Marker for Response to PCV in Anaplastic Oligodendrogliomas and Oligoastrocytomas. A report from EORTC study 26951
Status | Released on 26 August 2013, last updated on 2 September 2013 | ||||||||||
Organism | Homo sapiens | ||||||||||
Samples (117) | |||||||||||
Arrays (2) | |||||||||||
Protocols (7) | |||||||||||
Description | This SuperSeries is composed of the SubSeries listed below. Refer to individual Series | ||||||||||
Experiment type | methylation profiling by array | ||||||||||
Contacts | Pim French <p.french@erasmusmc.nl>, Ahmed Idbaih, Cees Tijssen, Johan de Rooi, Johan M Kros, Lale Erdem-Eraslan, Martin J van den Bent, Paul H Eilers, Peter A Sillevis Smitt, Pieter Wesseling, Pim J French, Thierry Gorlia, Wilfred F den Dunnen, Wim G Spliet | ||||||||||
Citation | MGMT-STP27 methylation status as Predictive Marker for Response to PCV in Anaplastic Oligodendrogliomas and Oligoastrocytomas. A report from EORTC study 26951. van den Bent MJ, Erdem Eraslan L, Idbaih A, de Rooi JJ, Eilers PH, Spliet W, den Dunnen WF, Tijssen C, Wesseling P, Sillevis Smitt PA, Kros JM, Gorlia T, French PJ. , PMID:23948976 | ||||||||||
MIAME |
| ||||||||||
Files |
| ||||||||||
Links |