Please note that we have stopped the regular imports of Gene Expression Omnibus (GEO) data into ArrayExpress. This may not be the latest version of this experiment.
E-GEOD-33038 - Involuted normal mammary gland in WAP-SV40 transgenic mice [gene expression]
Status | Released on 31 October 2012, last updated on 9 November 2012 | ||||||||||
Organism | Mus musculus | ||||||||||
Samples (6) | |||||||||||
Array (1) | |||||||||||
Protocols (6) | |||||||||||
Description | Transgenic expression in mice of two synergistically acting SV40 early region encoded proteins, large (LT) and small (sT) tumor antigens, in the mammary epithelium recapitulates loss of p53 and Rb function and deregulation of PP2A-controlled mitogenic pathways in human breast cancer. In primiparous mice, WAP-promoter driven expression of SV40 proteins induces well and poorly differentiated mammary adenocarcinomas. We performed a correlative aCGH and gene expression analysis of 25 monofocal tumors, representing four histopathological grades, to explore the molecular traits of SV40-induced mammary tumors and to emphasize the relevance of this tumor model for human breast tumorigenesis. Gene expression analysis of 6 involuted normal mammary gland 30 days post weaning in WAP-SV40 T1 and BALB/c samples. | ||||||||||
Experiment type | transcription profiling by array | ||||||||||
Contacts | Thomas Streichert <geo@ncbi.nlm.nih.gov>, Benjamin Otto, Genrich Tolstonog, Wolfgang Deppert | ||||||||||
Citation | Low-grade and high-grade mammary carcinomas in WAP-T transgenic mice are independent entities distinguished by Met expression. Otto B, Gruner K, Heinlein C, Wegwitz F, Nollau P, Ylstra B, Pantel K, Schumacher U, Baumbusch LO, Martin-Subero JI, Siebert R, Wagener C, Streichert T, Deppert W, Tolstonog GV. , PMID:22907219 | ||||||||||
MIAME |
| ||||||||||
Files |
| ||||||||||
Links |