Networks and Pathways Bioinformatics for Biologists
![]()
This practical course is specifically intended to give life scientists training on how to optimally explore and use protein interaction bioinformatics resources. This course looks at the actual data repositories and the resources and tools available to explore and analysis large datasets. Principles of biological network and pathway analysis will be introduced and case studies presented. Preference will be given to those actively involved in or commencing protein interaction and/or pathway-related projects.
What will I learn?
| Time | Topic | Trainer |
|---|---|---|
| Day 1 - Tuesday 09 July 2013 | ||
| 10:30-11:00 | Registration | |
| 11:00-12:00 | Introduction and Expectations | Laura Emery - (EMBL-EBI) |
| 12:00-13:00 | Lunch | |
| 13:00-13:30 | Introduction to Molecular Interactions | Sandra Orchard - (EMBL-EBI) |
| 13:30-15:00 | Accessing data from the IntAct Molecular Interaction Database | Sandra Orchard - (EMBL-EBI) |
| 15:00-15:30 | Tea/Coffee Break | |
| 15:30-16:00 | PSICQUIC & IMEx | Sandra Orchard - (EMBL-EBI) |
| 16:00-17:30 | Student Flash Presentations | |
| 17:30-19:00 | Poster Session 1 & Welcome Drinks Session | |
| 19:00 | Coach will leave just after 19:00 - Dinner 20:00 (Red Lion, Duxford) | |
| Day 2 - Wednesday 10 July 2013 | ||
| 09:00-09:30 | Introduction to network analysis | Pablo Porras - (EMBL-EBI) |
| 09:30-10:30 | Introduction to Cytoscape | Pablo Porras - (EMBL-EBI) |
| 10:30-11:00 | Tea/Coffee Break | |
| 11:00-12:00 | From raw data to network analysis | Pablo Porras - (EMBL-EBI) |
| 12:00-13:00 | Protein context information reveals meaningful protein-protein interactiions | Martin Schaefer - (Max Delbrück Center for Molecular Medicine) |
| 13:00-14:00 | Lunch - Poster Session 2 | |
| 14:00-15:30 | From raw data to network analysis | Pablo Porras - (EMBL-EBI) |
| 15:30-16:00 | Tea/Coffee Break | |
| 16:00-17:00 | From raw data to network analysis | Pablo Porras - (EMBL-EBI) |
| 19:30 | Dinner | |
| Day 3 - Thursday 11 July 2013 | ||
| 09:00-10:30 | Cellular signalling networks and their visualisation | Tamas Korcsmaros - (Eotvos Lorand University) |
| 10:30-11:00 | Tea/Coffee Break | |
| 11:00-13:00 | Cellular signalling networks and their visualisation | Tamas Korcsmaros - (Eotvos Lorand University) |
| 13:00-14:00 | Lunch | |
| 14:00-15:30 | Pathway based analysis | Steve Jupe - (EMBL-EBI) |
| 15:30-16:00 | Tea/Coffee Break | |
| 16:00-17:15 | Pathway based analysis | Steve Jupe - (EMBL-EBI) |
| 17:15-18:15 | From protein networks to mechanistic and predictive - Models of signalling Processes | Julio Saez-Rodriguez - (EMBL-EBI) |
| 20:00 | Dinner at Emmanuel College, Cambridge - The coach to Cambridge will leave at 18:15 | |
| Day 4 - Friday 12 July 2013 | ||
| 09:00-10:00 | Structural and evolutionary dynamics of protein complex assembly | Joe Marsh - (EMBL-EBI) |
| 10:00-10:30 | Work on own/supplied data OR programmatic access to interaction resources | Rafael Jimenez |
| 10:30-11:00 | Tea/Coffee Break | |
| 11:00-12:30 | Work on own/supplied data OR programmatic access to interaction resources | Rafael Jimenez |
| 12:30-12:45 | Course feedback | Laura Emery - (EMBL-EBI) |
Pablo Porras Millan: Course Materials
Steve Jupe: Course Materials
Sandra Orchard: Course Materials
Tamas Korcsmaros: Course Materials
Julio Saez-Rodriguez: Course Materials
Joe Marsh: Course Materials
Registration Fees:
The registration fee for this course is £495.00.
Please note that the course includes:
- All meals (breakfast, lunch, dinner and refreshment breaks)
- Accommodation for 2 nights at the Holiday Inn Express, Duxford or the Red Lion, Duxford - (Check in 09 July 2013, Check out 11 July 2013)
- Accommodation for 1 night at the University Arms in Cambridge - (Check in 11 July, Check out 12 July 2013) - (A shuttle service from the hotel to the EBI will be provided).
- Dinner in Cambridge
- Course materials
- Use of the EBI Training Room throughout the duration of the course.
NOTE: All delegates will need to arrange their own travel to and from the course.
Application for this course is now closed.
