| UniProt functional annotation for P00327 | |||
| UniProt code: P00327. |
| Organism: | Equus caballus (Horse). | |
| Taxonomy: | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Perissodactyla; Equidae; Equus. | |
| Catalytic activity: | Reaction=a primary alcohol + NAD(+) = an aldehyde + H(+) + NADH; Xref=Rhea:RHEA:10736, ChEBI:CHEBI:15378, ChEBI:CHEBI:15734, ChEBI:CHEBI:17478, ChEBI:CHEBI:57540, ChEBI:CHEBI:57945; EC=1.1.1.1; | |
| Catalytic activity: | Reaction=a secondary alcohol + NAD(+) = a ketone + H(+) + NADH; Xref=Rhea:RHEA:10740, ChEBI:CHEBI:15378, ChEBI:CHEBI:17087, ChEBI:CHEBI:35681, ChEBI:CHEBI:57540, ChEBI:CHEBI:57945; EC=1.1.1.1; | |
| Cofactor: | Name=Zn(2+); Xref=ChEBI:CHEBI:29105; Evidence={ECO:0000269|PubMed:15299346}; Note=Binds 2 Zn(2+) ions per subunit. {ECO:0000269|PubMed:15299346}; | |
| Subunit: | Dimer of identical or non-identical chains of two types (E and S) coded by 2 separate genes at different loci. | |
| Subcellular location: | Cytoplasm. | |
| Similarity: | Belongs to the zinc-containing alcohol dehydrogenase family. Class-I subfamily. {ECO:0000305}. | |
Annotations taken from UniProtKB at the EBI.