PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   iNat   iNres   Surface Å2 
 1   1  B  187   57   23060     C  127   33   7866    1646.3    -24.0   0.080   7   2   0   0.000 
 2   2  F  141   34   7929     G  167   34   7697    1430.1    -25.0   0.389   40   0   0   0.000 
 3   3  A  159   41   18399     B  164   45   23060    1352.9    2.4   0.738   11   1   0   0.000 
 4   4  A  122   36   18399     C  116   27   7866    1129.5    -16.5   0.169   6   0   0   0.000 
 5   5  B  123   36   23060     D  121   36   52511    1112.8    -2.8   0.631   18   2   0   0.000 
 6   6  A  94   27   18399     D  105   34   52511    939.5    -6.6   0.394   5   5   0   0.000 
 7   7  D  44   17   52511     G  46   9   7697    364.1    -11.0   0.324   6   0   0   0.000 
 8   8  A  52   21   18399     [ATP]A:2000  29   1   639    343.8    0.3   0.678   15   0   0   0.000 
 9   9  B  49   19   23060     [ATP]B:2000  28   1   624    324.7    -0.3   0.572   16   0   0   0.000 
 10   10  A  47   16   18399     G  35   4   7697    317.7    -9.3   0.504   4   0   0   0.000 
 11   11  D  33   11   52511     F  35   7   7929    271.8    -5.6   0.237   6   0   0   0.000 
 12   12  B  28   11   23060     F  31   6   7929    203.7    -4.0   0.347   2   0   0   0.000 
 13   13  A  31   9   18399     [ATP]B:2000  21   1   624    200.9    -1.6   0.458   3   0   0   0.000 
 14   14  B  20   8   23060     G  31   8   7697    197.0    -1.4   0.879   4   0   0   0.000 
 15   15  B  28   11   23060     [ATP]A:2000  24   1   639    189.7    -1.7   0.484   2   0   0   0.000 
 16   16  A  18   8   18399     F  20   6   7929    128.6    -3.1   0.359   1   0   0   0.000 
 17   17  C  5   3   7866     D  9   5   52511    67.4    -0.7   0.476   0   0   0   0.000 
 18   18  A  11   6   18399     [MG]A:2001  1   1   98    39.1    -5.0   0.000   0   0   0   0.000 
 19   19  B  4   2   23060     [MG]B:2001  1   1   98    37.5    -4.9   0.000   0   0   0   0.000 
 20   20  [ATP]A:2000  5   1   639     [MG]A:2001  1   1   98    30.5    -4.3   0.000   0   0   0   0.000 
 21  [ATP]B:2000  7   1   624     [MG]B:2001  1   1   98    30.4    -4.1   0.000   0   0   0   0.000 
Average:    30.4    -4.2   0.000   0   0   0   0.000 
 21   22  A  4   2   18399     [MG]B:2001  1   1   98    12.1    -1.2   0.000   0   0   0   0.000 
 22   23  B  4   2   23060     [MG]A:2001  1   1   98    8.8    -0.9   0.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]