PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  63   18   10504     A   x,y,z    1_555   69   19   10494    515.3    -3.5   0.523   7   0   0   0.000 
 2   2  B  59   19   10504   x  B   x-y+1,x,z-1/6    2_654   45   15   10504    417.4    -4.0   0.420   3   3   0   0.000 
 3   3  B  41   12   10504     A   -x+1,-y+1,z-1/2    4_664   39   11   10494    349.0    -2.1   0.513   6   1   0   0.000 
 4   4  A  39   11   10494   x  A   -x+1,-y+1,z-1/2    4_664   26   11   10494    272.1    -2.7   0.398   0   0   0   0.000 
 5   5  [MES]A:1  12   1   327   f  A   x,y,z    1_555   32   13   10494    206.7    5.9   0.362   0   0   0   0.000 
 6   6  [MES]B:2  11   1   324   f  B   x,y,z    1_555   30   12   10504    204.0    5.7   0.466   0   0   0   0.000 
 7   7  A  16   5   10494     B   x-y+1,x,z-1/6    2_654   21   5   10504    165.3    1.7   0.856   4   4   0   0.000 
 8   8  [MPD]A:341  7   1   280   f  A   x,y,z    1_555   22   13   10494    163.8    -9.8   0.790   2   0   0   0.223 
 9  [MPD]B:341  7   1   279   f  B   x,y,z    1_555   25   12   10504    160.8    -9.8   0.798   3   0   0   0.223 
Average:    162.3    -9.8   0.794   3   0   0   0.223 
 9   10  A  7   3   10494     B   -x+1,-y+1,z-1/2    4_664   2   1   10504    43.1    1.1   0.834   1   2   0   0.000 
 10   11  B  2   1   10504     [MPD]A:341   -x+1,-y+1,z-1/2    4_664   1   1   280    8.2    -0.4   0.000   0   0   0   0.000 
 11   12  B  1   1   10504     A   -y+1,x-y+1,z-1/3    3_664   2   2   10494    6.1    0.0   0.470   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]