Showing 1 - 100 of 3064 arrays | Accession | Name | Organism | Files |
|---|
Affymetrix GeneChip Human Genome U95Av2 [HG_U95Av2] | Homo sapiens | ||
Affymetrix GeneChip Arabidopsis Genome [ATH1-121501] | Arabidopsis thaliana | ||
Affymetrix GeneChip Murine Genome U74A [MG_U74A] | Mus musculus | ||
Affymetrix GeneChip Murine Genome U74B [MG_U74B] | Mus musculus | ||
Affymetrix GeneChip Murine Genome U74C [MG_U74C] | Mus musculus | ||
Affymetrix GeneChip Murine Genome U74Av2 [MG_U74Av2] | Mus musculus | ||
Affymetrix GeneChip Murine Genome U74Bv2 [MG_U74Bv2] | Mus musculus | ||
Affymetrix GeneChip Murine Genome U74Cv2 [MG_U74Cv2] | Mus musculus | ||
Affymetrix GeneChip Human Genome U95A [HG_U95A] | Homo sapiens | ||
Affymetrix GeneChip Human Genome U95B [HG_U95B] | Homo sapiens | ||
Affymetrix GeneChip Human Genome U95C [HG_U95C] | Homo sapiens | ||
Affymetrix GeneChip Human Genome U95D [HG_U95D] | Homo sapiens | ||
Affymetrix GeneChip Human Genome U95E [HG_U95E] | Homo sapiens | ||
Affymetrix GeneChip Murine 11K Genome [Mu11KsubA] | Mus musculus | ||
Affymetrix GeneChip Murine 11K Genome [Mu11KsubB] | Mus musculus | ||
Affymetrix GeneChip Arabidopsis Genome [AG] | |||
Affymetrix GeneChip Drosophila Genome [DrosGenome1] | Drosophila melanogaster | ||
Affymetrix GeneChip Rat Genome U34A [RG_U34A] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Genome U34B [RG_U34B] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Genome U34C [RG_U34C] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Toxicology U34 [RT_U34] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Neurobiology U34 [RN_U34] | Rattus norvegicus | ||
Affymetrix GeneChip Mouse Expression Array MOE430A [MOE430A] | Mus musculus | ||
Affymetrix GeneChip Mouse Expression Array MOE430B [MOE430B] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Expression Array RAE230A [RAE230A] | Rattus norvegicus | ||
Affymetrix GeneChip Rat Expression Array RAE230B [RAE230B] | Rattus norvegicus | ||
Affymetrix GeneChip Yeast Genome S98 [YG_S98] | Saccharomyces cerevisiae | ||
Affymetrix GeneChip E.coli Genome (Sense) [Ecoli] | Escherichia coli | ||
Affymetrix GeneChip E.coli Antisense Genome Array [Ecoli_ASv2] | Escherichia coli | ||
Affymetrix GeneChip P. aeruginosa Genome[Pae_G1a] | Pseudomonas aeruginosa | ||
Affymetrix GeneChip Barley Genome [Barley1] | Hordeum vulgare | ||
Affymetrix GeneChip HuGeneFL Array [HuGeneFL] | Homo sapiens | ||
Affymetrix GeneChip Human Genome HG-U133A [HG-U133A] | Homo sapiens | ||
Affymetrix GeneChip Human Genome HG-U133B [HG-U133B] | Homo sapiens | ||
Affymetrix GeneChip Drosophila Genome 2.0 Array [Drosophila_2] | Drosophila melanogaster | ||
Affymetrix GeneChip Mouse Genome 430A 2.0 [Mouse430A_2] | Mus musculus | ||
Affymetrix GeneChip Human Genome U133A 2.0 [HG-U133A_2] | Homo sapiens | ||
Affymetrix GeneChip Zebrafish Genome Array [Zebrafish] | Danio rerio | ||
Affymetrix Custom Array - Novartis Mouse [gnGNF1Musa] | Mus musculus | ||
Affymetrix Custom Array - Novartis Human [gnGNF1Ba] | |||
Affymetrix GeneChip Human Genome Focus Array [HG-Focus] | Homo sapiens | ||
Affymetrix GeneChip S. cerevisiae Tiling | Saccharomyces cerevisiae | ||
Affymetrix GeneChip Rat Genome 230 2.0 [Rat230_2] | Rattus norvegicus | ||
Affymetrix GeneChip Human Genome U133 Plus 2.0 [HG-U133_Plus_2] | Homo sapiens | ||
Affymetrix GeneChip Mouse Genome 430 2.0 [Mouse430_2] | Rattus norvegicus | ||
Affymetrix GeneChip SARS Resequencing Array | SARS coronavirus | ||
Affymetrix GeneChip Yeast Genome 2.0 Array [Yeast_2] | Saccharomyces cerevisiae | ||
Affymetrix Custom Array - RMLchip [RML-chipa510998] | Borrelia burgdorferi;Chlamydia trachomatis;Coxiella burnetii;Staphylococcus aureus;Streptococcus pyogenes;Yersinia pestis;Yersinia pseudotuberculosis | ||
Affymetrix Custom Array - Hu/Mu ProtIn [Proteasea520066F] | unknown | ||
Affymetrix GeneChip Drosophila Tiling Array Set - Forward Array (G6 scanner) | Drosophila melanogaster | ||
Affymetrix Custom Array - Rat X3P [Rat_3Pa530007N] | Rattus norvegicus | ||
Affymetrix GeneChip Drosophila Tiling 1.0R Array - Forward Array [Dm35b_MF_v02] | Drosophila melanogaster | ||
Affymetrix GeneChip Drosophila Tiling 1.0R Array - Reverse Array [Dm35b_MR_v02] | Drosophila melanogaster | ||
Affymetrix GeneChip Human X3P Array [U133_X3P] | Homo sapiens | ||
Affymetrix GeneChip E.coli Genome 2.0 Array [E_coli_2] | Escherichia coli | ||
Affymetrix GeneChip Wheat Genome Array [wheat] | Triticum aestivum | ||
Affymetrix Custom Array - MD4-9313 v1 [MD4-9313a520062] | Cyanophage P-SSM4;Cyanophage P-SSP7;Prochlorococcus marinus str. MIT 9313;Prochlorococcus marinus subsp. pastoris str. CCMP1986 | ||
Affymetrix GeneChip Soybean Genome Array | Glycine max | ||
Affymetrix GeneChip C. elegans Genome Array [Celegans] | Caenorhabditis elegans | ||
Affymetrix GeneChip ENCODE01 Forward Array | Homo sapiens | ||
Affymetrix GeneChip Xenopus laevis Genome Array [Xenopus_laevis] | Xenopus laevis | ||
Affymetrix GeneChip Human Mapping 10K Array Xba 131 | Homo sapiens | ||
Affymetrix GeneChip Human Mapping 10K 2.0 Array Xba 142 | Homo sapiens | ||
Affymetrix Custom Array - ISB Mouse Tiling Array [ISB_Imm1a520263] | Mus musculus | ||
Affymetrix GeneChip ENCODE01 Reverse Array | Homo sapiens | ||
Affymetrix Custom Array - UMich anthracis [Anthraxa520256F] | Bacillus anthracis | ||
Affymetrix GeneChip Human Mapping 50K Array Hind 240 [Mapping50K_Hind240] | Homo sapiens | ||
Affymetrix GeneChip Human Mapping 50K Array Xba 240 [Mapping50K_Xba240] | Homo sapiens | ||
Affymetrix GeneChip Medicago Genome Array | Medicago truncatula | ||
Affymetrix GeneChip Human Mapping 250K Array Sty [Mapping250K_Sty] | Homo sapiens | ||
Affymetrix Custom Array - Singer Arabidopsis Whole Genome Exon Array[sySYNG002a] | Arabidopsis thaliana | ||
Affymetrix Custom Array - RMLchip3a520351F | unknown | ||
Affymetrix GeneChip Porcine Genome Array [Porcine] | Sus scrofa | ||
Affymetrix High Throughput Array U133AA of Av2 [U133AAofAv2] | Homo sapiens | ||
Affymetrix GeneChip Maize Genome Array [Maize] | Zea mays | ||
Affymetrix GeneChip Vitis vinifera (Grape) Genome Array [Vitis_Vinifera] | Vitis vinifera | ||
Affymetrix Custom Array - Sanger P. falciparum RNAZ subset [PFSANGERb520296_RNAZ] | Plasmodium falciparum | ||
Affymetrix Custom Array - Equine Microarray (Bertone - OSU)[Eq1Berta520028F] | Equus caballus | ||
Affymetrix Custom Array - BrianBell | Francisella tularensis | ||
Affymetrix Custom Array - Gilmore SLARE E. faecalis [Gilmorea520187F] | Enterococcus faecalis | ||
Affymetrix Custom Array - diS div712a | Streptomyces coelicolor | ||
Affymetrix GeneChip Human Promoter 1.0R Array[Hs_PromPR_v02] | Homo sapiens | ||
Affymetrix GeneChip Tomato Genome Array [Tomato] | Solanum lycopersicum | ||
Affymetrix Custom Array - enterocha520147F | unknown | ||
Affymetrix Custom Array - lund-zfa530237N | Taeniopygia guttata | ||
Affymetrix Custom Array - Lotus [Lotus1a520343] | Lotus japonicus | ||
Affymetrix GeneChip Human Tiling 2.0R A Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R B Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R C Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R D Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R E Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R F Array | Homo sapiens | ||
Affymetrix GeneChip Human Tiling 2.0R G Array | Homo sapiens | ||
Affymetrix GeneChip Mouse Exon 1.0 ST Array [MoEx-1_0-st-v1] | Mus musculus | ||
Affymetrix GeneChip Rat Exon 1.0 ST Array [RaEx-1_0-st-v1] | Rattus norvegicus | ||
Affymetrix Custom Array - Almac Diagnostics Lung Cancer DSA(TM) research tool [ADXLCv1a520538] | |||
Affymetrix Custom Array - Almac Diagnostics Colorectal Cancer DSATM research tool ADXCRCG2a520319 | Homo sapiens | ||
Affymetrix GeneChip Plasmodium/Anopheles Genome Array | Plasmodium sp.; Anopheles sp. | ||
Affymetrix GeneChip Chicken Genome Array [Chicken] | Gallus gallus | ||
Affymetrix Custom Array - Almac Diagnostics Breast Cancer DSA(TM) research tool ADXBRCv2a520413 | Homo sapiens | ||
