FASTA (Proteomes Databases)
Introduction
FASTA (pronounced FAST-AYE) is a suite of programs for searching nucleotide or protein databases with a query sequence. FASTA itself performs a local heuristic search of a protein or nucleotide database for a query of the same type. FASTX and FASTY translate a nucleotide query for searching a protein database. TFASTX and TFASTY translate a nucleotide database to be searched with a protein query. Optimal searches are available with the programs SSEARCH (local), GGSEARCH (global) and GLSEARCH (global query against local database).
- Other sources of information
How to use this tool
Running a tool from the web form is a simple multiple steps process, starting at the top of the page and following the steps to the bottom.
Each tool has at least 2 steps, but most of them have more:
- The first steps are usually where the user sets the tool input (e.g. sequences, databases...)
- In the following steps, the user has the possibility to change the default tool parameters
- And finally, the last step is always the tool submission step, where the user can specify a title to be associated with the results and an email address for email notification. Using the submit button will effectively submit the information specified previously in the form to launch the tool on the server
Step 1 - Database
Databases
The databases to run the sequence similarity search against. Multiple databases can be used at the same time
| Database Name | Description | Abbreviation |
|---|---|---|
| Eukaryota | ||
| Aedes aegypti | 31436.A_aegypti-p | |
| Ajellomyces capsulata ATCC 26029 | 34310.A_capsulata_ATCC_26029-p | |
| Ajellomyces capsulata H143 | 34967.A_capsulata_H143-p | |
| Ajellomyces dermatitidis ER-3 | 34498.A_dermatitidis_ER-3-p | |
| Ajellomyces dermatitidis SLH14081 | 34495.A_dermatitidis_SLH14081-p | |
| Anopheles darlingi | 78607.A_darlingi-p | |
| Anopheles gambiae | 22426.A_gambiae-p | |
| Arabidopsis thaliana | 3.A_thaliana-p | |
| Arthroderma benhamiae | 35919.A_benhamiae-p | |
| Arthroderma gypseum | 90152.A_gypseum-p | |
| Arthroderma otae | 34471.A_otae-p | |
| Ashbya gossypii | 982.A_gossypii-p | |
| Aspergillus clavatus | 29154.A_clavatus-p | |
| Aspergillus flavus | 33020.A_flavus-p | |
| Aspergillus niger | 29130.A_niger-p | |
| Aspergillus oryzae | 23077.A_oryzae-p | |
| Aspergillus terreus | 28239.A_terreus-p | |
| Babesia bovis | 33748.B_bovis-p | |
| Bos taurus | 22974.B_taurus-p | |
| Botryotinia fuckeliana | 30100.B_fuckeliana-p | |
| Caenorhabditis briggsae | 21633.C_briggsae-p | |
| Caenorhabditis elegans | 9.C_elegans-p | |
| Candida albicans SC5314 | 22024.C_albicans_SC5314-p | |
| Candida dubliniensis | 32738.C_dubliniensis-p | |
| Candida glabrata | 19665.C_glabrata-p | |
| Candida tropicalis | 34491.C_tropicalis-p | |
| Chaetomium globosum NBRC 6347 | 25585.C_globosum_NBRC_6347-p | |
| Clavispora lusitaniae | 34493.C_lusitaniae-p | |
| Coccidioides posadasii C735 | 34218.C_posadasii_C735-p | |
| Colletotrichum graminicola | 79902.C_graminicola-p | |
| Coprinopsis cinerea | 31020.C_cinerea-p | |
| Cryptococcus gattii | 209120.C_gattii-p | |
| Cryptococcus neoformans var. neoformans B-3501A | 21380.C_neoformans_B-3501A-p | |
| Cryptococcus neoformans var. neoformans JEC21 | 20846.C_neoformans_JEC21-p | |
| Cryptosporidium hominis TU502 | 23132.C_hominis_TU502-p | |
| Cryptosporidium parvum | 28963.C_parvum-p | |
| Danio rerio | 20721.D_rerio-p | |
| Debaryomyces hansenii | 20018.D_hansenii-p | |
| Deltaproteobacteria | 83233.D_Deltaproteobacteria-p | |
| Dictyostelium discoideum | 21395.D_discoideum-p | |
| Drosophila melanogaster | 17.D_melanogaster-p | |
| Drosophila pseudoobscura pseudoobscura | 25396.D_pseudoobscura-p | |
| Encephalitozoon cuniculi | 79.E_cuniculi-p | |
| Encephalitozoon intestinalis | 71314.E_intestinalis-p | |
| Enterocytozoon bieneusi | 33023.E_bieneusi-p | |
| Gallus gallus | 21457.G_gallus-p | |
| Giardia intestinalis | 65115.G_intestinalis-p | |
| Giardia intestinalis ATCC 50581 | 35295.G_intestinalis_ATCC_50581-p | |
| Giardia intestinalis ATCC 50803 | 33600.G_intestinalis_ATCC_50803-p | |
| Guillardia theta | 55.G_theta-p | |
| Hemiselmis andersenii | 30191.H_andersenii-p | |
| Homo sapiens | 25.H_sapiens-p | |
| Kluyveromyces lactis | 20004.K_lactis-p | |
| Laccaria bicolor | 31023.L_bicolor-p | |
| Lachancea thermotolerans | 34482.L_thermotolerans-p | |
| Leishmania braziliensis | 83400.L_braziliensis-p | |
| Leishmania donovani | 86736.L_donovani-p | |
| Leishmania infantum | 83363.L_infantum-p | |
| Leishmania major | 21780.L_major-p | |
| Leishmania mexicana | 83434.L_mexicana-p | |
| Loa loa | 64800.L_loa-p | |
| Lodderomyces elongisporus | 29447.L_elongisporus-p | |
| Magnaporthe oryzae | 22028.M_oryzae-p | |
| Malassezia globosa | 31026.M_globosa-p | |
| Meyerozyma guilliermondii | 29448.M_guilliermondii-p | |
| Moniliophthora perniciosa | 32372.M_perniciosa-p | |
| Monosiga brevicollis | 30562.M_brevicollis-p | |
| Mus musculus | 59.M_musculus-p | |
| Nectria haematococca | 34970.N_haematococca-p | |
| Nematostella vectensis | 30565.N_vectensis-p | |
| Neosartorya fischeri | 29157.N_fischeri-p | |
| Neosartorya fumigata ATCC MYA-4609 | 22118.N_fumigata_ATCC_MYA-4609-p | |
| Neosartorya fumigata CEA10 | 31018.N_fumigata_CEA10-p | |
| Neospora caninum | 93719.N_caninum-p | |
| Neurospora crassa | 22025.N_crassa-p | |
| Nosema ceranae | 34180.N_ceranae-p | |
| Oryza sativa | 23214.O_sativa-p | |
| Ostreococcus lucimarinus | 29351.O_lucimarinus-p | |
| Ostreococcus tauri | 25972.O_tauri-p | |
| Paludibacter propionicigenes | 79120.P_propionicigenes-p | |
| Paracoccidioides brasiliensis ATCC MYA-826 | 34392.P_brasiliensis_ATCC_MYA-826-p | |
| Paracoccidioides brasiliensis Pb03 | 34307.P_brasiliensis_Pb03-p | |
| Paracoccidioides brasiliensis Pb18 | 34389.P_brasiliensis_Pb18-p | |
| Paramecium tetraurelia | 20026.P_tetraurelia-p | |
| Penicillium chrysogenum | 31898.P_chrysogenum-p | |
| Penicillium marneffei | 32999.P_marneffei-p | |
| Phaeosphaeria nodorum | 25591.P_nodorum-p | |
| Pichia angusta | 83334.P_angusta-p | |
| Pichia pastoris | 209246.P_pastoris-p | |
| Pichia pastoris GS115 | 34378.P_pastoris_GS115-p | |
| Plasmodium berghei | 32114.P_berghei-p | |
| Plasmodium chabaudi | 31998.P_chabaudi-p | |
| Plasmodium falciparum | 493.P_falciparum-p | |
| Plasmodium knowlesi | 31342.P_knowlesi-p | |
| Plasmodium vivax | 31632.P_vivax-p | |
| Plasmodium yoelii yoelii | 21631.P_yoelii-p | |
| Polysphondylium pallidum | 35301.P_pallidum-p | |
| Postia placenta | 33031.P_placenta-p | |
| Puccinia graminis f. sp. tritici | 79908.P_graminis-p | |
| Pyrenophora teres f. teres | 79905.P_teres-p | |
| Rattus norvegicus | 122.R_norvegicus-p | |
| Saccharomyces cerevisiae ATCC 204508 | 71242.S_cerevisiae_ATCC_204508-p | |
| Saccharomyces cerevisiae AWRI1631 | 32790.S_cerevisiae_AWRI1631-p | |
| Saccharomyces cerevisiae AWRI796 | 86814.S_cerevisiae_AWRI796-p | |
| Saccharomyces cerevisiae FostersB | 86822.S_cerevisiae_FostersB-p | |
| Saccharomyces cerevisiae FostersO | 86820.S_cerevisiae_FostersO-p | |
| Saccharomyces cerevisiae JAY291 | 34506.S_cerevisiae_JAY291-p | |
| Saccharomyces cerevisiae Lalvin EC1118 | 35062.S_cerevisiae_Lalvin_EC1118-p | |
| Saccharomyces cerevisiae Lalvin QA23 | 86816.S_cerevisiae_Lalvin_QA23-p | |
| Saccharomyces cerevisiae RM11-1a | 31651.S_cerevisiae_RM11-1a-p | |
| Saccharomyces cerevisiae VIN 13 | 86818.S_cerevisiae_VIN_13-p | |
| Saccharomyces cerevisiae YJM789 | 30091.S_cerevisiae_YJM789-p | |
| Saccharomyces cerevisiae Zymaflore VL3 | 86824.S_cerevisiae_Zymaflore_VL3-p | |
| Scheffersomyces stipitis | 28727.S_stipitis-p | |
| Schizosaccharomyces japonicus | 33034.S_japonicus-p | |
| Schizosaccharomyces pombe | 78.S_pombe-p | |
| Sclerotinia sclerotiorum | 30103.S_sclerotiorum-p | |
| Sordaria macrospora | 35280.S_macrospora-p | |
| Sporisorium reilianum | 209088.S_reilianum-p | |
| Talaromyces stipitatus | 33056.T_stipitatus-p | |
| Tetraodon nigroviridis | 22388.T_nigroviridis-p | |
| Thalassiosira pseudonana | 34931.T_pseudonana-p | |
| Theileria annulata | 23057.T_annulata-p | |
| Theileria parva | 23052.T_parva-p | |
| Toxoplasma gondii RH | 23182.T_gondii_RH-p | |
| Trichinella spiralis | 79720.T_spiralis-p | |
| Trichophyton verrucosum | 35921.T_verrucosum-p | |
| Trypanosoma brucei brucei | 93825.T_brucei_brucei-p | |
| Trypanosoma brucei gambiense | 71330.T_brucei_gambiense-p | |
| Trypanosoma cruzi | 33602.T_cruzi-p | |
| Uncinocarpus reesii | 34386.U_reesii-p | |
| Ustilago maydis | 22029.U_maydis-p | |
| Vanderwaltozyma polyspora | 30097.V_polyspora-p | |
| Verticillium albo-atrum | 35359.V_albo-atrum-p | |
| Yarrowia lipolytica | 20011.Y_lipolytica-p | |
| Zygosaccharomyces rouxii | 34474.Z_rouxii-p | |
| Archaea | ||
| Acidilobus saccharovorans | 52742.A_saccharovorans-p | |
| Aciduliprofundum boonei | 35429.A_boonei-p | |
| Aeropyrum pernix | 1.A_pernix-p | |
| Archaeoglobus fulgidus | 4.A_fulgidus-p | |
| Archaeoglobus profundus | 35453.A_profundus-p | |
| Archaeoglobus veneficus SNP6 | 97564.A_veneficus-p | |
| Caldivirga maquilingensis | 30068.C_maquilingensis-p | |
| Candidatus Caldiarchaeum subterraneum | 79746.C_Caldiarchaeum-p | |
| Desulfurococcus kamchatkensis | 32567.D_kamchatkensis-p | |
| Desulfurococcus mucosus | 79935.D_mucosus-p | |
| Ferroglobus placidus | 34754.F_placidus-p | |
| Haladaptatus paucihalophilus DX253 | 83332.H_paucihalophilus-p | |
| Halalkalicoccus jeotgali | 36910.H_jeotgali-p | |
| Haloarcula marismortui | 20560.H_marismortui-p | |
| Halobacterium salinarium | 22.H_salinarium-p | |
| Halobacterium salinarum | 30459.H_salinarum-p | |
| Haloferax volcanii | 35979.H_volcanii-p | |
| Halogeometricum borinquense | 33392.H_borinquense-p | |
| Halomicrobium mukohataei | 33241.H_mukohataei-p | |
| Haloquadratum walsbyi | 25333.H_walsbyi-p | |
| Halorhabdus utahensis | 33219.H_utahensis-p | |
| Halorubrum lacusprofundi | 32186.H_lacusprofundi-p | |
| Haloterrigena turkmenica | 35457.H_turkmenica-p | |
| Hyperthermus butylicus | 26041.H_butylicus-p | |
| Ignicoccus hospitalis | 29862.I_hospitalis-p | |
| Ignisphaera aggregans | 58850.I_aggregans-p | |
| Korarchaeum cryptofilum | 30902.K_cryptofilum-p | |
| Metallosphaera sedula | 29283.M_sedula-p | |
| Methanobacterium sp. | 93711.Methanobacterium_sp-p | |
| Methanobacterium thermoautotrophicum | 27.M_thermoautotrophicum-p | |
| Methanobrevibacter ruminantium | 35538.M_ruminantium-p | |
| Methanobrevibacter smithii | 29415.M_smithii-p | |
| Methanobrevibacter smithii DSM 2374 | 33898.M_smithii_DSM_2374-p | |
| Methanobrevibacter smithii DSM 2375 | 33900.M_smithii_DSM_2375-p | |
| Methanocaldococcus fervens | 34238.M_fervens-p | |
| Methanocaldococcus infernus | 34868.M_infernus-p | |
| Methanocaldococcus jannaschii | 28.M_jannaschii-p | |
| Methanocaldococcus sp. | 35268.Methanocaldococcus_sp-p | |
| Methanocaldococcus vulcanius | 34878.M_vulcanius-p | |
| Methanocella paludicola | 35364.M_paludicola-p | |
| Methanococcoides burtonii | 25376.M_burtonii-p | |
| Methanococcus aeolicus | 29516.M_aeolicus-p | |
| Methanococcus maripaludis C5 | 29326.M_maripaludis_C5-p | |
| Methanococcus maripaludis C6 | 30205.M_maripaludis_C6-p | |
| Methanococcus maripaludis C7 | 29598.M_maripaludis_C7-p | |
| Methanococcus maripaludis S2 | 942.M_maripaludis_S2-p | |
| Methanococcus vannielii | 29518.M_vannielii-p | |
| Methanococcus voltae | 32076.M_voltae-p | |
| Methanocorpusculum labreanum | 26086.M_labreanum-p | |
| Methanoculleus marisnigri | 28428.M_marisnigri-p | |
| Methanohalobium evestigatum | 36912.M_evestigatum-p | |
| Methanohalophilus mahii | 36033.M_mahii-p | |
| Methanoplanus petrolearius | 61882.M_petrolearius-p | |
| Methanopyrus kandleri | 81.M_kandleri-p | |
| Methanoregula boonei | 29615.M_boonei-p | |
| Methanosaeta thermophila | 25807.M_thermophila-p | |
| Methanosarcina acetivorans | 82.M_acetivorans-p | |
| Methanosarcina barkeri | 22190.M_barkeri-p | |
| Methanosarcina mazei | 89.M_mazei-p | |
| Methanosphaera stadtmanae | 22544.M_stadtmanae-p | |
| Methanosphaerula palustris | 32541.M_palustris-p | |
| Methanospirillum hungatei | 22610.M_hungatei-p | |
| Methanothermobacter marburgensis | 52740.M_marburgensis-p | |
| Methanothermococcus okinawensis IH1 | 65096.M_okinawensis-p | |
| Methanothermus fervidus | 71328.M_fervidus-p | |
| Nanoarchaeum equitans | 597.N_equitans-p | |
| Natrialba magadii | 33136.N_magadii-p | |
| Natronomonas pharaonis | 22223.N_pharaonis-p | |
| Nitrosopumilus maritimus | 30213.N_maritimus-p | |
| Picrophilus torridus | 12842.P_torridus-p | |
| Pyrobaculum aerophilum | 76.P_aerophilum-p | |
| Pyrobaculum arsenaticum | 29242.P_arsenaticum-p | |
| Pyrobaculum calidifontis | 28712.P_calidifontis-p | |
| Pyrobaculum islandicum | 25958.P_islandicum-p | |
| Pyrococcus abyssi | 37.P_abyssi-p | |
| Pyrococcus furiosus | 77.P_furiosus-p | |
| Pyrococcus horikoshii | 38.P_horikoshii-p | |
| Pyrococcus kodakaraensis | 21106.P_kodakaraensis-p | |
| Staphylothermus hellenicus | 35532.S_hellenicus-p | |
| Staphylothermus marinus | 28717.S_marinus-p | |
| Sulfolobus acidocaldarius | 21860.S_acidocaldarius-p | |
| Sulfolobus islandicus HVE10/4 | 90120.S_islandicus_HVE10-4-p | |
| Sulfolobus islandicus L.D.8.5 | 35468.S_islandicus_LD85-p | |
| Sulfolobus islandicus L.S.2.15 | 33249.S_islandicus_LS215-p | |
| Sulfolobus islandicus M.14.25 | 33251.S_islandicus_M1425-p | |
| Sulfolobus islandicus M.16.27 | 33422.S_islandicus_M1627-p | |
| Sulfolobus islandicus M.16.4 | 34131.S_islandicus_M164-p | |
| Sulfolobus islandicus REY15A | 90118.S_islandicus_REY15A-p | |
| Sulfolobus islandicus Y.G.57.14 | 33424.S_islandicus_YG5714-p | |
| Sulfolobus islandicus Y.N.15.51 | 33418.S_islandicus_YN1551-p | |
| Sulfolobus solfataricus 98/2 | 34230.S_solfataricus_98-2-p | |
| Sulfolobus solfataricus ATCC 35092 | 56.S_solfataricus_ATCC_35092-p | |
| Sulfolobus tokodaii | 63.S_tokodaii-p | |
| Thermococcus barophilus | 93679.T_barophilus-p | |
| Thermococcus gammatolerans | 34195.T_gammatolerans-p | |
| Thermococcus onnurineus | 31810.T_onnurineus-p | |
| Thermococcus sibiricus | 34273.T_sibiricus-p | |
| Thermofilum pendens | 25956.T_pendens-p | |
| Thermoplasma acidophilum | 42.T_acidophilum-p | |
| Thermoplasma volcanium | 60.T_volcanium-p | |
| Thermoproteus neutrophilus | 30923.T_neutrophilus-p | |
| Thermoproteus uzoniensis 768-20 | 97568.T_uzoniensis-p | |
| Thermosphaera aggregans | 36534.T_aggregans-p | |
| Uncultured methanogenic archaeon RC-I | 25773.U_methanogenic-p | |
| Vulcanisaeta distributa | 64886.V_distributa-p | |
| Vulcanisaeta moutnovskia | 93695.V_moutnovskia-p | |
| Bacteria | ||
| Abiotrophia defectiva ATCC 49176 | 33964.A_defectiva-p | |
| Acaryochloris marina | 30122.A_marina-p | |
| Accumulibacter phosphatis | 34595.A_phosphatis-p | |
| Acetivibrio cellulolyticus CD2 | 79460.A_cellulolyticus_CD2-p | |
| Acetobacter pasteurianus | 34577.A_pasteurianus-p | |
| Acetobacter pasteurianus IFO 3283-01-42C | 34589.A_pasteurianus_IFO_3283-01-42C-p | |
| Acetobacter pasteurianus IFO 3283-03 | 34579.A_pasteurianus_IFO_3283-03-p | |
| Acetobacter pasteurianus IFO 3283-07 | 34581.A_pasteurianus_IFO_3283-07-p | |
| Acetobacter pasteurianus IFO 3283-12 | 34591.A_pasteurianus_IFO_3283-12-p | |
| Acetobacter pasteurianus IFO 3283-22 | 34583.A_pasteurianus_IFO_3283-22-p | |
| Acetobacter pasteurianus IFO 3283-26 | 34585.A_pasteurianus_IFO_3283-26-p | |
| Acetobacter pasteurianus IFO 3283-32 | 34587.A_pasteurianus_IFO_3283-32-p | |
| Acetobacter pomorum DM001 | 209212.A_pomorum-p | |
| Acetohalobium arabaticum | 52644.A_arabaticum-p | |
| Acholeplasma laidlawii | 30320.A_laidlawii-p | |
| Achromobacter piechaudii ATCC 43553 | 36084.A_piechaudii-p | |
| Achromobacter xylosoxidans | 71070.A_xylosoxidans-p | |
| Achromobacter xylosoxidans C54 | 79792.A_xylosoxidans_C54-p | |
| Acidaminococcus fermentans | 35455.A_fermentans-p | |
| Acidaminococcus sp. D21 | 33140.A_sp_D21-p | |
| Acidimicrobium ferrooxidans DSM 10331 | 34521.A_ferrooxidans_DSM_10331-p | |
| Acidiphilium cryptum | 29289.A_cryptum-p | |
| Acidiphilium multivorum | 93671.A_multivorum-p | |
| Acidithiobacillus caldus ATCC 51756 | 34880.A_caldus-p | |
| Acidithiobacillus ferrooxidans ATCC 23270 | 32573.A_ferrooxidans_ATCC_23270-p | |
| Acidithiobacillus ferrooxidans ATCC 53993 | 31548.A_ferrooxidans_ATCC_53993-p | |
| Acidobacteria bacterium | 23160.A_bacterium-p | |
| Acidobacterium capsulatum | 33103.A_capsulatum-p | |
| Acidobacterium sp. | 52700.Acidobacterium_sp-p | |
| Acidobacterium sp. MP5ACTX8 | 52619.A_sp_MP5ACTX8-p | |
| Acidothermus cellulolyticus | 26003.A_cellulolyticus-p | |
| Acidovorax avenae | 35270.A_avenae-p | |
| Acidovorax citrulli | 25948.A_citrulli-p | |
| Acidovorax delafieldii 2AN | 34232.A_delafieldii-p | |
| Acidovorax ebreus | 32762.A_ebreus-p | |
| Acidovorax sp. | 25968.Acidovorax_sp-p | |
| Acinetobacter baumannii 1656-2 | 86728.A_baumannii_1656-2-p | |
| Acinetobacter baumannii AB0057 | 32388.A_baumannii_AB0057-p | |
| Acinetobacter baumannii AB307-0294 | 32392.A_baumannii_AB307-0294-p | |
| Acinetobacter baumannii ACICU | 30988.A_baumannii_ACICU-p | |
| Acinetobacter baumannii ATCC 17978 | 28704.A_baumannii_ATCC_17978-p | |
| Acinetobacter baumannii AYE | 30630.A_baumannii_AYE-p | |
| Acinetobacter baumannii SDF | 31104.A_baumannii_SDF-p | |
| Acinetobacter baumannii TCDC-AB0715 | 90132.A_baumannii_TCDC-AB0715-p | |
| Acinetobacter calcoaceticus | 93675.A_calcoaceticus-p | |
| Acinetobacter haemolyticus ATCC 19194 | 36086.A_haemolyticus-p | |
| Acinetobacter radioresistens SK82 | 34418.A_radioresistens-p | |
| Acinetobacter sp. ADP1 | 19622.Acinetobacter_sp_ADP1-p | |
| Acinetobacter sp. ATCC 27244 | 33138.A_sp_ATCC_27244-p | |
| Acinetobacter sp. JCM 1667 | 36914.Acinetobacter_sp_JCM_1667-p | |
| Actinobacillus minor 202 | 34628.A_minor_202-p | |
| Actinobacillus minor NM305 | 35121.A_minor_NM305-p | |
| Actinobacillus pleuropneumoniae 1096 | 86653.A_pleuropneumoniae_1096-p | |
| Actinobacillus pleuropneumoniae 3 | 30379.A_pleuropneumoniae_3-p | |
| Actinobacillus pleuropneumoniae 4074 | 58940.A_pleuropneumoniae_4074-p | |
| Actinobacillus pleuropneumoniae 46 | 52760.A_pleuropneumoniae_46-p | |
| Actinobacillus pleuropneumoniae 56153 | 58948.A_pleuropneumoniae_56153-p | |
| Actinobacillus pleuropneumoniae 5b | 28706.A_pleuropneumoniae_5b-p | |
| Actinobacillus pleuropneumoniae 7 | 31228.A_pleuropneumoniae_7-p | |
| Actinobacillus pleuropneumoniae CVJ13261 | 58944.A_pleuropneumoniae_CVJ13261-p | |
| Actinobacillus pleuropneumoniae D13039 | 58946.A_pleuropneumoniae_D13039-p | |
| Actinobacillus pleuropneumoniae Femo | 52730.A_pleuropneumoniae_Femo-p | |
| Actinobacillus pleuropneumoniae M62 | 58942.A_pleuropneumoniae_M62-p | |
| Actinobacillus pleuropneumoniae N273 | 58950.A_pleuropneumoniae_N273-p | |
| Actinobacillus pleuropneumoniae S1536 | 61753.A_pleuropneumoniae_S1536-p | |
| Actinobacillus succinogenes | 29547.A_succinogenes-p | |
| Actinobacillus ureae ATCC 25976 | 86713.A_ureae-p | |
| Actinomyces coleocanis DSM 15436 | 61843.A_coleocanis-p | |
| Actinomyces odontolyticus ATCC 17982 | 33754.A_odontolyticus_ATCC_17982-p | |
| Actinomyces odontolyticus F0309 | 36082.A_odontolyticus_F0309-p | |
| Actinomyces sp. oral taxon 171 F0337 | 83211.A_sp_oral_taxon_171_F0337-p | |
| Actinomyces sp. oral taxon 178 F0338 | 83215.A_sp_oral_taxon_178_F0338-p | |
| Actinomyces sp. oral taxon 180 F0310 | 79530.A_sp_oral_taxon_180_F0310-p | |
| Actinomyces sp. oral taxon 848 F0332 | 35135.A_sp_oral_taxon_848_F0332-p | |
| Actinomyces urogenitalis DSM 15434 | 33922.A_urogenitalis-p | |
| Actinosynnema mirum | 33144.A_mirum-p | |
| Aerococcus urinae ACS-120-V-Col10a | 97422.A_urinae-p | |
| Aerococcus viridans | 36234.A_viridans-p | |
| Aeromicrobium marinum DSM 15272 | 36080.A_marinum-p | |
| Aeromonas hydrophila | 25817.A_hydrophila-p | |
| Aeromonas salmonicida A449 | 29209.A_salmonicida_A449-p | |
| Afipia sp. 1NLS2 | 52682.A_sp_1NLS2-p | |
| Aggregatibacter actinomycetemcomitans | 35029.A_actinomycetemcomitans-p | |
| Aggregatibacter actinomycetemcomitans D7S-1 | 35873.A_actinomycetemcomitans_D7S-1-p | |
| Aggregatibacter aphrophilus | 34275.A_aphrophilus-p | |
| Aggregatibacter segnis ATCC 33393 | 79548.A_segnis-p | |
| Agrobacterium radiobacter | 32866.A_radiobacter-p | |
| Agrobacterium sp. H13-3 | 109520.A_sp_H13-3-p | |
| Agrobacterium tumefaciens | 62.A_tumefaciens-p | |
| Agrobacterium vitis | 32858.A_vitis-p | |
| Ahrensia sp. R2A130 | 53106.A_sp_R2A130-p | |
| Akkermansia muciniphila | 31035.A_muciniphila-p | |
| Alcanivorax borkumensis | 25433.A_borkumensis-p | |
| Algoriphagus sp. PR1 | 32084.A_sp_PR1-p | |
| Alicycliphilus denitrificans | 36762.A_denitrificans-p | |
| Alicyclobacillus acidocaldarius | 33348.A_acidocaldarius-p | |
| Alicyclobacillus acidocaldarius LAA1 | 32561.A_acidocaldarius_LAA1-p | |
| Aliivibrio salmonicida LFI1238 | 31618.A_salmonicida_LFI1238-p | |
| Alistipes putredinis DSM 17216 | 33792.A_putredinis-p | |
| Alistipes shahii WAL 8301 | 74292.A_shahii-p | |
| Alistipes sp. HGB5 | 79094.A_sp_HGB5-p | |
| Alkalilimnicola ehrlichei | 25657.A_ehrlichei-p | |
| Alkaliphilus metalliredigens | 29496.A_metalliredigens-p | |
| Alkaliphilus oremlandii | 30124.A_oremlandii-p | |
| Allochromatium vinosum | 34866.A_vinosum-p | |
| Alpha proteobacterium BAL199 | 32006.A_proteobacterium-p | |
| Alteromonadales bacterium TW-7 | 32278.A_bacterium_TW-7-p | |
| Alteromonas macleodii | 31477.A_macleodii-p | |
| Aminobacterium colombiense | 36403.A_colombiense-p | |
| Ammonifex degensii | 34935.A_degensii-p | |
| Amoebophilus asiaticus | 31230.A_asiaticus-p | |
| Amycolatopsis mediterranei | 37022.A_mediterranei-p | |
| Anabaena variabilis | 22186.A_variabilis-p | |
| Anaerobaculum hydrogeniformans ATCC BAA-1850 | 35587.A_hydrogeniformans-p | |
| Anaerocellum thermophilum | 32078.A_thermophilum-p | |
| Anaerococcus hydrogenalis ACS-025-V-Sch4 | 93610.A_hydrogenalis_ACS-025-V-Sch4-p | |
| Anaerococcus hydrogenalis DSM 7454 | 32794.A_hydrogenalis_DSM_7454-p | |
| Anaerococcus lactolyticus ATCC 51172 | 35248.A_lactolyticus-p | |
| Anaerococcus prevotii | 33396.A_prevotii-p | |
| Anaerococcus prevotii ACS-065-V-Col13 | 93608.A_prevotii_ACS-065-V-Col13-p | |
| Anaerococcus tetradius ATCC 35098 | 33167.A_tetradius-p | |
| Anaerococcus vaginalis ATCC 51170 | 34890.A_vaginalis-p | |
| Anaerofustis stercorihominis DSM 17244 | 33822.A_stercorihominis-p | |
| Anaerolinea thermophila | 83217.A_thermophila-p | |
| Anaeromyxobacter dehalogenans 2CP-1 | 32256.A_dehalogenans_2CP-1-p | |
| Anaeromyxobacter dehalogenans 2CP-C | 22582.A_dehalogenans_2CP-C-p | |
| Anaeromyxobacter sp. Fw109-5 | 29602.Anaeromyxobacter_sp_Fw109-5-p | |
| Anaeromyxobacter sp. K | 31479.Anaeromyxobacter_sp_K-p | |
| Anaerostipes caccae DSM 14662 | 33766.A_caccae-p | |
| Anaerostipes sp. 3_2_56FAA | 79726.A_sp_3_2_56FAA-p | |
| Anaerotruncus colihominis DSM 17241 | 33802.A_colihominis-p | |
| Anaplasma centrale | 35166.A_centrale-p | |
| Anaplasma marginale Florida | 32756.A_marginale_Florida-p | |
| Anaplasma marginale St. Maries | 20704.A_marginale_St_Maries-p | |
| Anaplasma phagocytophilum | 22967.A_phagocytophilum-p | |
| Anoxybacillus flavithermus | 32394.A_flavithermus-p | |
| Aquifex aeolicus | 2.A_aeolicus-p | |
| Arcanobacterium haemolyticum | 36664.A_haemolyticum-p | |
| Arcobacter butzleri | 30066.A_butzleri-p | |
| Arcobacter butzleri JV22 | 79550.A_butzleri_JV22-p | |
| Arcobacter nitrofigilis | 36538.A_nitrofigilis-p | |
| Aromatoleum aromaticum | 20640.A_aromaticum-p | |
| Arthrobacter arilaitensis | 71074.A_arilaitensis-p | |
| Arthrobacter aurescens | 25925.A_aurescens-p | |
| Arthrobacter chlorophenolicus | 31930.A_chlorophenolicus-p | |
| Arthrobacter phenanthrenivorans | 90116.A_phenanthrenivorans-p | |
| Arthrobacter sp. | 25813.Arthrobacter_sp-p | |
| Arthrospira maxima CS-328 | 32022.A_maxima-p | |
| Aster yellows witches'-broom phytoplasma | 22578.A_yellows-p | |
| Atopobium parvulum | 34644.A_parvulum-p | |
| Atopobium rimae ATCC 49626 | 34959.A_rimae-p | |
| Atopobium vaginae DSM 15829 | 34961.A_vaginae_DSM_15829-p | |
| Atopobium vaginae PB189-T1-4 | 65102.A_vaginae_PB189-T1-4-p | |
| Azoarcus sp. | 26009.Azoarcus_sp-p | |
| Azobacteroides pseudotrichonymphae genomovar. CFP2 | 31894.A_pseudotrichonymphae-p | |
